Metals, PotableWatR™, ERA
Liên Hệ
Metals, PotableWatR™
CAT No. 697
One 15 mL screw-cap vial yields up to 2 liters after dilution. Use with ICP-OES, ICP-MS and AA methods. |
Aluminum | 130-1000 µg/L |
Antimony | 6-50 µg/L |
Arsenic | 5-50 µg/L |
Barium | 500-3000 µg/L |
Beryllium | 2-20 µg/L |
Boron | 800-2000 µg/L |
Cadmium | 2-50 µg/L |
Chromium | 10-200 µg/L |
Copper | 50-2000 µg/L |
Iron | 100-1800 µg/L |
Lead | 5-100 µg/L |
Manganese | 40-900 µg/L |
Molybdenum | 15-130 µg/L |
Nickel | 10-500 µg/L |
Selenium | 10-100 µg/L |
Silver | 20-300 µg/L |
Thallium | 2-10 µg/L |
Vanadium | 50-1000 µg/L |
Zinc | 200-2000 µg/L |
Số ĐKKD 0107587398 do Sở KHĐT Tp. Hà Nội cấp ngày 06/10/2016
VPGD: Số 15-A15 khu Đầm Trấu, phường Bạch Đằng, Q.Hai Bà Trưng, Tp. Hà Nội
Hotline: 0975 478 583
Email: [email protected]