SL | CODE NO | PRODUCTS | CAS NO |
1 | 0154900100 | L-ASCORBIC ACID 99% Extra Pure | 50-81-7 |
2 | 0254000025 | CARMINE For Microscopy | 1390-65-4 |
3 | 0329100025 | 2,6-DICHLOROPHENOL INDOPHENOL SODIUM SALT 98% AR/ACS | 620-45-1 |
4 | 0343500001 | DIMIDIUM BROMIDE 97.5% For Synthesis | 518-67-2 |
5 | 0395500100 | L-GLUTAMIC ACID 99% For Bacteriology | 56-86-0 |
6 | 0418000025 | INDIGO CARMINE AR | 860-22-0 |
7 | 0418600025 | INDOLE-3-ACETIC ACID 99% For Biochemistry | 87-51-4 |
8 | 0419201000 | meso-INOSITOL 99% For Biochemistry | 87-89-8 |
9 | 0429000010 | KINETINE CHR 99.5% | 525-79-1 |
10 | 0463000025 | METHYL BLUE For Microscopy | 28983-56-4 |
11 | 0464500025 | METHYLENE BLUE HYDRATE 82% For Microscopy | 122965-43-9 |
12 | 0467500025 | METHYL RED INDICATOR AR | 493-52-7 |
13 | 4675B00025 | METHYL RED SODIUM SALT | 845-10-3 |
14 | 0476500005 | 1-NAPHTHOLBENZEIN Indicator grade | 145-50-6 |
15 | 0480500025 | N-1-NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 98% AR/ACS | 1465-25-4 |
16 | 0480500010 | N-1-NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 98% AR/ACS | 1465-25-4 |
17 | 0491200010 | NINHYDRIN AR/ACS | 485-47-2 |
18 | 0505000010 | ORCEIN For Microscopy | 1400-62-0 |
19 | 0505500010 | ORCINOL MONOHYDRATE 99% For Synthesis | 6153-39-5 |
20 | 0517200025 | PHENOLPHTHALEIN INDICATOR | 77-09-8 |
21 | 0518000025 | PHENOL RED AR/ACS | 143-74-8 |
22 | 0556800025 | RHODAMINE B For Microscopy | 81-88-9 |
23 | 5129B00025 | PARAROSANILINE CHLORIDE 88% dye content Extra Pure | 569-61-9 |
24 | 0562500025 | SAFRANINE For Microscopy | 477-73-6 |
25 | 0366900025 | ERIOCHROME BLACK T Indicator grade | 1787-61-7 |
26 | 0608500025 | SPADNS AR | 23647-14-5 |
27 | 0626000025 | THIOACETAMIDE 99% AR | 62-55-5 |
28 | 0630900025 | THYMOLPHTHALEIN INDICATOR AR | 125-20-2 |
29 | 0634800025 | TOLUIDINE BLUE O 80% dye content For Microscopy | 92-31-9 |
30 | 6396D00025 | TROPAEOLIN OO For Microscopy | 554-73-4 |
31 | 0625500025 | THIAMINE HYDROCHLORIDE 98.5% For Biochemistry | 67-03-8 |
32 | 0549000100 | PYRIDOXINE HYDROCHLORIDE 99.5% For Biochemistry | 58-56-0 |
33 | 0312000001 | CYANOCOBALAMINE 96% For Biochemistry | 68-19-9 |
34 | 0352100025 | DIPHENYL CARBAZIDE 98% AR | 140-22-7 |
35 | 0373100100 | ETHYLENEDIAMINE TETRAACETIC ACID DISODIUM SALT 99% AR/ACS | 6381-92-6 |
36 | 0373100500 | ETHYLENEDIAMINE TETRAACETIC ACID DISODIUM SALT 99% AR/ACS | 6381-92-6 |
37 | 0164000100 | BARBITURIC ACID 99% AR | 67-52-7 |
38 | 0169000025 | BARIUM DIPHENYLAMINE SULPHONATE AR | 6211-24-1 |
39 | 0133800010 | AMMONIUM PYRROLIDINE DITHIOCARBAMATE 98% AR | 5108-96-3 |
40 | 0434000100 | LANTHANUM CHLORIDE HEPTAHYDRATE AR/ACS | 10025-84-0 |
41 | 0103000025 | 4-AMINOANTIPYRINE 99% Extra Pure | 83-07-8 |
42 | 0479000100 | 1-NAPHTHYLACETIC ACID 99% For Synthesis | 86-87-3 |
43 | 0586000025 | SODIUM DIPHENYLAMINE SULPHONATE AR/ACS | 6152-67-6 |
44 | 0283500025 | CHROMOTROPIC ACID DISODIUM SALT 98.5% AR/ACS | 5808-22-0 |
45 | 0227000025 | BROMOCRESOL GREEN INDICATOR dye content 95% AR/ACS | 76-60-8 |
46 | 0612700500 | STARCH SOLUBLE (EX POTATO) AR/ACS | 9005-84-9 |
47 | 5699A00500 | SILICA GEL 70-230 MESH For Column Chromatography | 112926-00-8 |
48 | 0373200500 | ETHYLENEDIAMINE TETRAACETIC ACID MAGNESIUM DISODIUM SALT 98.5% Extra Pure | 14402-88-1 |
49 | 0231000025 | BROMOPHENOL BLUE INDICATOR AR/ACS | 115-39-9 |
50 | 0228000025 | BROMOCRESOL PURPLE INDICATOR AR | 115-40-2 |
51 | 0302000005 | m-CRESOL PURPLE Indicator grade | 2303-01-7 |
52 | 0303000025 | CRESOL RED INDICATOR AR | 1733-12-6 |
53 | 0630600025 | THYMOL BLUE INDICATOR AR | 76-61-9 |
54 | 0250000005 | CALMAGITE INDICATOR AR | 3147-14-6 |
55 | 0250000025 | CALMAGITE INDICATOR AR | 3147-14-6 |
56 | 0352200025 | DIPHENYL CARBAZONE AR/ACS | 538-62-5 |
57 | 0086100025 | ALIZARINE RED S AR | 130-22-3 |
58 | 0086100100 | ALIZARINE RED S AR | 130-22-3 |
59 | 0552900005 | QUINALDINE RED INDICATOR 95% Dye content | 117-92-0 |
60 | 0491000025 | NILE BLUE SULPHATE 90% dye content For Microscopy | 3625-57-8 |
61 | 0484000025 | NEUTRAL RED INDICATOR 60% AR | 553-24-2 |
62 | 0364000025 | EOSIN BLUE 85% dye content For Microscopy | 548-24-3 |
63 | 0357000025 | DITHIZONE 98% AR | 60-10-6 |
64 | 0225500025 | BRILLIANT GREEN INDICATOR 95% dye content | 633-03-4 |
65 | 0337100100 | p-DIMETHYL AMINO BENZALDEHYDE 99% AR | 100-10-7 |
Số ĐKKD 0108475055 do Sở KHĐT Tp. Hà Nội cấp ngày 17/10/2018
VPGD: Số 16-A15 khu Đầm Trấu, phường Bạch Đằng, Q.Hai Bà Trưng, Tp. Hà Nội
Hotline: 0975 478 583
Email: [email protected]